Another good week - starting to get a little bit of deviation from the curves - would be interesting to have a 'proper' weighing scales to see how well the tape measure method correlates. Unfortunately on this occasion I think we'll only have 2 measurements when we can directly correlate - the weight when we bought them, and the weight when they go to the abbatoir.
Week commencing | Small Feed (g) | Big Feed (g) | Total Feed (g) | Small Weight (kg) | Big Weight (kg) | Small Weight (kg) | Big Weight (kg) |
27.04.2012 | 1520 | 2256 | 3776 | 33.1 | 49.1 | 33.0 | 49.0 |
04.05.2012 | 1691 | 2461 | 4152 | 36.8 | 53.6 | 36.8 | 55.2 |
11.05.2012 | 1871 | 2675 | 4546 | 40.7 | 58.2 | 41.9 | 58.5 |
18.05.2012 | 2059 | 2896 | 4956 | 44.8 | 63.1 | 44.20 | 63.30 |
25.05.2012 | 2256 | 3126 | 5382 | 49.1 | 68.1 | 48.26 | 66.89 |
01.06.2012 | 2461 | 3126 | 5587 | 53.6 | 73.3 | 51.23 | 76.05 |
08.06.2012 | 2675 | 3126 | 5800 | 58.2 | 78.6 | ||
15.06.2012 | 2896 | 3126 | 6022 | 63.1 | 84.1 | ||
22.06.2012 | 3126 | x | 3126 | 68.1 | x | x | |
29.06.2012 | 3126 | x | 3126 | 73.3 | x | x | |
06.07.2012 | 3126 | x | 3126 | 78.6 | x | x | |
13.07.2012 | 3126 | x | 3126 | 84.1 | x | x |
No comments:
Post a Comment