Weekly weigh in tonight! Results below. They are sticking to the growth curves really well, despite the more moderate rations!
Week commencing | Small Feed (g) | Big Feed (g) | Total Feed (g) | Small Weight (kg) | Big Weight (kg) | Small Weight (kg) | Big Weight (kg) |
27.04.2012 | 1520 | 2256 | 3776 | 33.1 | 49.1 | 33.0 | 49.0 |
04.05.2012 | 1691 | 2461 | 4152 | 36.8 | 53.6 | 36.8 | 55.2 |
11.05.2012 | 1871 | 2675 | 4546 | 40.7 | 58.2 | 41.9 | 58.5 |
18.05.2012 | 2059 | 2896 | 4956 | 44.8 | 63.1 | ||
25.05.2012 | 2256 | 3126 | 5382 | 49.1 | 68.1 | ||
01.06.2012 | 2461 | 3126 | 5587 | 53.6 | 73.3 | ||
08.06.2012 | 2675 | 3126 | 5800 | 58.2 | 78.6 | ||
15.06.2012 | 2896 | 3126 | 6022 | 63.1 | 84.1 | ||
22.06.2012 | 3126 | x | 3126 | 68.1 | x | x | |
29.06.2012 | 3126 | x | 3126 | 73.3 | x | x | |
06.07.2012 | 3126 | x | 3126 | 78.6 | x | x | |
13.07.2012 | 3126 | x | 3126 | 84.1 | x | x |
I'm really, really pleased. A few more weeks and hopefully I'll be able to make a decent business case to decide whether Pigs will be a long term part of Tymawr farm or not. I hope they are - they are lovely, a real pleasure to have around. I can imagine half a dozen sows and a boar, I can almost smell the awards at the Usk Show! Maybe I'm getting a bit ahead of myself, the first question will have to be 'can they help to pay the mortgage?' unfortunately!
No comments:
Post a Comment